Viltspår KM 19

 

KM 2019

Elit

Klubbmästare 2019

Karin Helin Lindkvist med 
Feedback´s American Courage "Yolo"

 

valp

VALPKLASS

Kristina Pettersson med Sort Guld Förtjusande Ricotta

 

UKL

UNGHUNDSKLASS

Maria Lilja med Ryegate´s The Real Deal

 

NKL

NYBÖRJARKLASS

Marianne Johansson med Quite Runners Ezzie

 

ÖKL

ÖPPENKLASS

Annika Widlund med Zebulons Inny Spent

 

Veteran

VETERANKLASS

Bengt Magnusson med Quite Runner´s Edinas Silla

 

  Apportering                    
                           
  Valp                         
1 Sort Guld Förtjusande Ricotta Kristina Pettersson 75 p          
2 Gilliams Gold that cozy life Thomas Pettersson 62 p          
                           
  Unghund           ruta 1 ruta 2 ruta 3 ruta 4 ruta 5 totalt
1 Ryegate´s The Real Deal   Maria Lilja   14 18 17 15 19 83
2 Decorous Twinkling Twister Ewa Haag   5 18 20 17 19 79
3 Ryegate’s Where’s The Money Honey Annica Wehinger Redlund 0 0 18 16 18 52
                           
  Nybörjarklass           ruta 1 ruta 2 ruta 3 ruta 4 ruta 5 totalt
1 Quiet Runners Ezzie   Marianne Johansson 20 19 20 18 20 97
2 Decorous Fabolous Firebird Birgitta Frössander 18 17 19 17 18 89
3 Ryegate´s Extra Everything Lena Ohlsson   18 18 14 19 19 88
4 Gingercake The Show Must Go On Carina Fredriksson 20 19 16 14 16 85
5 Ryegate’s Life As A Dog   Lena Haag   16 16 14 20 18 84
6 Ryegate’s You Had Me At Hello Annica Wehinger Redlund 16 18 17 15 18 84
7 Quiet Runners silent Dancer Roger Lundin   17 18 10 18 19 82
8 Comics coffe bar     Lena Holmertz   18 19 20 0 20 77
9 Quiet Runners Dixie   Veronica Johansson 20 2 20 15 18 75
10 Gilliam's Gold Matchless   Roger Hedström   17 0 19 14 13 63
11 Mahinda Pugsley   Katarina Morsk   15 17 2 0 17 51
12 Bez-Ami’s A New Sensation Helene Sivikstrand 0 16 0 13 18 47
13 Alegnis Fritiof Andersson   Carola & Rickard steen 0 8 18 15 0 41
14 Gingercake rocking all the way Thomas Pettersson 0 6 4 12 15 37
15 Exacum Summer Party Player Anki Larsson   0 0 11 15 5 31
16 Bez Ami's Cliffhanger   Inger Fahlander   10 0 6 9 0 25
                           
  Öppen              ruta 1 ruta 2 ruta 3 ruta 4 ruta 5 totalt
1 Zebulons Inny Spent   Annika Widlund   15 8 17 12 17 69
2 Feedbacks American Hope Helena Larsson   19 19 15 0 14 67
3 Bez-Ami’s Born to Run   Helene Sivikstrand 6 15 0 12 18 51
4 Decorous Magical Madrid   Gunilla Westberg 13 0 8 16 10 47
                           
  Elit             ruta 1 ruta 2 ruta 3 ruta 4 ruta 5 totalt
1 Feedback's American Courage Karin Helin Lindkvist 16 19 12 12 17 76
                           
  Veteran             ruta 1 ruta 2 ruta 3 ruta 4 ruta 5 totalt
1 Quiet Runners Edinas Silla Bengt Magnusson 16 19 19 16 18 88
2 Quiet Runners Silent Pleya Marianne Johansson 19 14 19 18 15 85
3 Fågeltorps Luna Lappuggla Karin Helin Lindkvist 14 19 12 18 18 81
4 Toffedreams Fake London Kristina Pettersson 15 10 6 9 9 49
5 Bez Ami's Hot and Magiq.   Jan Fahlander   16 11 0 0 19 46

 

 

DUAL PURPOSE 2019

DP 19

Marianne Johansson med Quite Runner´s Ezzie

 

Grattis Grattis!

 

Kukka4a