RESULTAT

WT i Lånsta 24 september 2022

 

NKL

 

Nr Hund Förare R1 R2 R3 R4 R5 Total Pris
22 Vindögats Cos Yvonne Kekkonen 19 20 20 20 20 99 1 E
32 Searover Tearn Filia Monica Löttiger 20 19 20 17 20 96 2 E
33 Doubleuse Birtch Johanna Löthman 19 17 19 20 20 95 3 E
51 Searover Light's Christmas Lux Lena Fernqvist 20 18 20 18 19 95 E
14 Decorous Fenomenal Fennel Ewa Haag 20 17 20 20 16 93 E
35 Magic Ground Ull's Lurex Ulrika Helgesson 20 17 20 18 17 92 E
43 And Dimmans Joyride Ancki Strandberg 14 19 20 19 20 92 E
20 Jiggers Tarka Ann Curie Michael Söderman 18 14 20 18 20 90 E
37 Wagalot Woodman Think Twice Sara Rosquist 17 14 19 20 20 90 E
1 Mighty Ducks Always On My Mind Carina Byström 18 14 20 20 17 89 E
17 Huntingfudges Hunting Swift Gun Eriksson 19 17 14 19 17 89 E
16 Guldkullens In The Line Of Business Kaj Kadar 18 14 20 19 17 88 E
9 Asagi Hunt For Oash Laila Rydberg 16 18 20 18 15 87 E
53 Stenbury Black Lady Of Shalott Annika Boussard 20 11 15 20 20 86 E
3 Glädjerusets Tuffa Tiki Anna-Karin Trydegård 14 14 20 19 18 85 E
58 Mighty Duck's All Shook Up Inger Mellquist 19 17 14 15 19 84 E
7 Höghedens Eldstorm Monica Mattson 16 12 20 18 17 83 E
42 Thorsvi Corryvreckan Marina Gavelin 10 14 19 20 20 83 E
29 Decorous Douglas Dnb Gunilla Westberg 12 15 17 18 19 81 E
19 Stenholmsgårdens River Milla Agneta Sandberg 16 19 16 14 14 79  
25 Windleaf Its Showtime Lisa Engvall 18 12 16 15 18 79  
63 Magic Ground Ull's Tweed Susanne Kristmansson 19 0 20 19 20 78  
27 Jofelias Is Just Golden Castelforte Göran Ädel 20 12 16 9 20 77  
39 Perdix Gundogs Banana Split Maria Lindén 4 16 19 20 18 77  
47 And Dimmans Dream Of Joy Susanne Ljunggren 19 0 20 17 20 76  
59 Meadowlark Pathfinder Mattias Mirhagen 8 20 16 15 16 75  
31 Skeppartorps Kisses for Free Annica Widlund 12 17 14 13 18 74  
45 Newvillage Gundog Tertia Eva Berg 0 17 20 18 19 74  
61 Twiggs Birthday Stitch Josefine Pallman 0 18 20 16 20 74  
52 Reedsweeper's Blues Shack Susanna Hedengren 18 17 0 20 17 72  
26 Scillerills Maigold Martin Odensten 16 0 20 17 16 69  
46 Fräkenvassens Ebony Embla Susanna Nussdorf 0 17 20 12 18 67  
36 Koffstalunds Frost Pia Packalén 16 13 20 16 0 65  
40 Gamegainer Marimekko Ellen Huitfeldt 6 10 16 17 16 65  
5 Alegnis Fritiof Andersson Carola Steen 12 12 20 0 16 60  
60 Gihatass Hollywood's Not Amerika Linnea Rudenius 18 16 0 18 7 59  
8 Seasymphony Pole Position Alice Gustavsson 10 14 12 12 10 58  
11 Kapplandet's Bettina Weila Pia Lövgren 0 12 13 12 20 57  
6 Mighty Duck's Bruce Willis Janne Ytterbom 0 0 20 14 20 54  
55 Almanza Nueva Rosita Lise-Lott Lundberg 6 0 13 12 18 49  
62 Twiggs Fair Race Ellinor Andersson 0 0 15 18 16 49  
28 Guldjägarens I Want To Break Free Lotta Carlberg 8 15 7 0 17 47  
23 Duckstream Saga's Åskar Ingemar Mellquist 4 0 18 18 0 40  
15 Stjärnglimtens Albin Erika Jäderstam 20 0 17 0 0 37  
10 Guldkullens I Know My Business Pär Lennström 0 0 18 18 0 36  
34 Mighty Duck's Plum Lena Blomqvist 16 0 0 0 20 36  
44 Crosstrials Steffi Graf Johanna Gudmunds 0 17 17 0 0 34  
49 Matildelunds Exo Annelie Claesson 2 0 14 0 16 32  
4 Livsglädjens Påhittige Maestro Lena Gillberg 14 0 17 0 0 31  
13 Gyllene Horden's Speedy Maria Larsson 0 0 20 11 0 31  
24 Höghedens Eldslåga Ingela Berggren 8 0 2 14 5 29  
48 Guldjägarens Don't Stop Me Now Henrik Petrén 0 12 4 0 11 27  
12 Lustans Where I Wanna Be Pia Söderholm 0 0 5 12 0 17  
50 Jaktodens Chablis Emma Odensten 12 0 5 0 ------- 17  
30 Alegnis Fredrik Åkare Rickard Steen 0 0 0 6 0 6  
2 Searover Peace Ale Anders Ränk 0 0 0 0 0 0  
18 Calzeat Princess Bouquet Saga Brodersson STRUKEN         0  
21 Decorous Crafty Cougar Katarina Wallin 0 0 0 0 0 0  
38 Skorpan I Nangijala Carola Steen 0 0 0 0 0 0  
41 Alwaysgoldens Jon Snow Petra Pettersson STRUKEN         0  
54 Northline's Carrauntoohill  Helene Hainzi STRUKEN         0  
56 Conover's Ponds Io Mari Andersson STRUKEN         0  
57 Stamettis Lady's Jax Maria Löfhaugen STRUKEN         0  

ÖKL

Nr Hund Förare R1 R2 R3 R4 R5 Total Pris
1 Willowridge Six Ten Ewa Odenmark 20 19 18 20 17 94 1 E
2 Kosta Klövers Wyn Marie Jonsson 16 20 19 16 17 88 2 E
3 Artemissil Major Helen Wallden 10 20 17 20 20 87 3 E
4 Congratz Always Amorous Lova Lagercrantz 8 20 20 20 18 86 E
5 Vindögats Little Don River Britt Kallur 18 17 20 17 14 86 E
6 High Dreams Van Ness Maria Grönlund 20 19 14 16 17 86 E
7 Thorsvi Rock Storm Marina Gavelin 16 20 20 18 12 86 E
8 Corrib Jamie Veronica Sundkvist 6 18 20 20 18 82 E
9 Vindögats Viddja Britt Kallur 10 18 16 15 20 79  
10 Ajava's Cecilia Of Fighter Gun Arnerup 12 14 16 18 19 79  
11 Kosta Klövers Dundra Maria Andersson 14 17 18 18 11 78  
12 Goldhöjdens Lavon Ingmarie Eriksson 8 17 13 20 19 77  
13 Magic Ground Nemos Royal Dottyback Annelie Pettersson 12 19 10 19 16 76  
14 Ringlets Nightshade Birgitta Nääs 19 20 16 16 0 71  
15 Pilens Rasmus Marilois Malmgård 14 18 9 20 10 71  
16 Eldflammans Fredrika Bremer Sonja Karlsson 16 20 0 18 15 69  
17 Reedsweeper's Miöos Carraway Camilla Granström 12 0 19 16 18 65  
18 Glitterways Like Cava Anneli Mattsson 20 18 0 12 11 61  
19 Zebulons Inny Spent Annica Widlund 0 15 12 17 14 58  
20 Kosta Klövers Maddox Anna Håård 18 0 0 18 20 56  
21 Ringlets Okra Anna Klingberg 14 0 0 17 16 47  
22 Doubleuse Whisky Anette Larsson 18 0 0 17 7 42  
23 Indragårdens Rex Elisabeth Spång 2 18 0 0 12 32  
24 Viltvårdarens Yster Inger Mellquist 16 0 0 16 0 32  
25 Pilens Kepler Carina Norberg 0 0 0 12 10 22  
26 Lopplådans Rakel Rapphöna Britt Abrahmsén 6 15 0 0 0 21  
27 Sea-Croft Cikoria Håkan Mattsson 4 0 0 11 0 15  
28 Pilens I-Or Susanne Rehlin STRUKEN         0  
29 Thorsvi Isle Of Raasay Andreas Edling STRUKEN         0  
30 Calzeat Simply Clever Christina Brinnen STRUKEN         0  
31 Ice Miracle's Shawnee Malin Åberg STRUKEN         0  
                   
                   

 

 GRATTIS!

                 Ilmapallot9