Resultat från WT Lånsta 

22/4 2019

 

Nybörjarklass

Kat.nr Hundens namn Ras Förare Ruta 1 Ruta 2 Ruta 3 Ruta 4 Ruta 5 Summa Plac
28 Quiet Runners Dixie Flatcoated retriever Veronica Johansson 20 20 20 20 20 100 1
41 Searover Lizz Sack Labrador retriever Arto Rajajärvi 20 20 20 20 20 100 1
67 Searover Fames Sky Labrador retriever Lena Bratsberg-Karlsson 20 20 20 20 20 100 1
5 Labbret´s Rio Grande Labrador retriever Sara Frid 20 20 19 20 19 98 2
53 Duckstream Axas Paxa Labrador retriever Magnus Grönlund 20 20 20 17 20 97 3
75 White Tip Tails Ida Nova scotia duck tolling Erik Rundcrantz 20 20 20 20 17 97 3
26 Kanel Labrador retriever Karin Gustavsson 20 20 18 20 18 96 4
29 Quiet Runners Ezzie Flatcoated retriever Marianne Johansson 20 20 17 20 19 96 5
22 Quills Ginger Grouse Flatcoated retriever Ann-Catrine Gustafsson 20 18 20 20 17 95 6
1 Belutraces Karmel   Golden retriever Susanne Ljunggren 19 20 18 18 19 94 7
20 Höghedens Xo Golden retriever Monica Mattsson 20 20 20 17 17 94 8
42 Topgrade Pandoras Quest Labrador retriever Madeleine Andersson 20 19 19 19 16 93 9
52 Streamlight´s Winnies Harley Labrador retriever Lisa Falck 17 20 16 20 20 93 10
62 Miss Magic´s Love At First Sight Flatcoated retriever Linn Udin 16 20 20 19 18 93 11
21 Searover Max Tin Tin Labrador retriever Madeleine Rune 15 20 19 18 19 91 12
45 Joy-Of-Kalix Golden retriever Pia Holmlund 20 15 19 19 18 91 13
57 Feedback´s Play Hard To Get Flatcoated retriever Peter Flinck 20 19 12 20 20 91 14
63 Engsboda Thunderstorm Of Hope Flatcoated retriever Andreas Nordling 20 19 16 17 19 91 15
73 Tisslabo Esperanto Labrador retriever Karin Wallander 18 20 20 14 19 91 16
51 Flatterhaft B-F-F Flatcoated retriever Helene Svensson 18 19 17 20 16 90 17
49 Thorsvi Rock Storm Labrador retriever Marina Gavelin 20 18 11 20 19 88 18
74 Duckstream Axas Plinga Labrador retriever Barbro Nyström 17 18 16 18 19 88 19
40 Lopplådans Rakel Rapphöna Flatcoated retriever Britt Abrahmsén 16 12 20 20 17 85 20
19 Pilens Kepler Labrador retriever Carina Norberg 20 15 12 16 18 81 21
4 Sjöråets Super-Nova Labrador retriever Eva Berg 15 18 17 15 10 75 22
3 Black Chili´s Hot Lemon Flatcoated retriever Sofie Herrgård 12 10 19 19 14 74 23
24 Gingercake My Shining Star Flatcoated retriever Erik Eriksson 12 11 16 20 15 74 24
6 Vettisens Ester Labrador retriever Emma Odensten 12 12 17 15 16 72 25
35 Doubleuse Lynx Golden retriever Ylva Lundin 16 12 4 19 20 71 26
58 Scillerills Maigold Labrador retriever Emma Odensten 15 12 12 14 18 71 27
34 Searover Max Ozzi Labrador retriever Birgit Göransson 12 14 8 18 18 70 28
13 Searover Xtra Nice Golden retriever Anki Andersson 15 15 12 16 6 64 29
25 Gingercake Rock´n Roll Dream Flatcoated retriever Johanna Strömblad 12 12 4 12 12 52 30
27 Lisica´s Jojnix Busa Supernova Nova scotia duck tolling Moa Rosén 20 0 19 19 20 78 31
64 Minnows Shillelagh Labrador retriever Agneta Berger 18 20 0 20 17 75 32
2 One Shining Hero Of Universe Flatcoated retriever Veronica Kivi 15 20 19 0 15 69 33
14 Blackbound Aston Martin Labrador retriever Urban Larsson 0 17 12 20 20 69 34
68 Decorous Fabolous Firebird Flatcoated retriever Birgitta Frössander 12 0 18 20 19 69 35
38 Twigg´s In A Flash Labrador retriever Eva Wallberg 0 14 19 16 19 68 36
37 Mighty Duck´s Meryl Streep Golden retriever Anitha Wikström 20 0 13 18 16 67 37
46 Topgrade Jack Sparrow Labrador retriever Annika Starrin Klasson 18 14 0 18 17 67 38
9 Labvision´s Man In The Moon Labrador retriever Emma Gustafsson 12 19 16 19 0 66 39
44 Gingercake My Lovely Angel Flatcoated retriever Annelie Holmgren 16 0 12 19 17 64 40
43 Searover Busy Märta Labrador retriever Leo Alatalo 19 0 18 12 13 62 41
72 Pride-Of-Kalix Golden retriever Ulrika Persson Wexell 0 18 18 12 14 62 42
55 Stamettis Lady´s Jax Labrador retriever Maria Löfhaugen 14 0 15 14 17 60 43
76 Quiet Runners Silent Dancer Flatcoated retriever Roger Lundin 0 19 11 20 7 57 44
48 Viltvårdarns Wild Sniper Labrador retriever Jennie Winberg 0 17 0 19 19 55 45
33 Decorous Lovely Longmorn Flatcoated retriever Bitte Lind 12 10 15 0 14 51 46
70 Twigg´s In A Hurry Labrador retriever Ann-Katrine Björnstjerna 12 0 12 12 13 49 47
69 Graceline´s Pol Roger Golden retriever Anette Jakobsson 0 0 12 12 15 39 48
54 Castor Golden retriever Eva Ferlander 2 0 18 0 17 37 49
71 Bluenosers Diving Delight Nova scotia duck tolling Agneta Anundi 16 0 0 0 20 36 50
61 Meadowlark Sussex Labrador retriever Hélène Jonzon 10 0 4 16 0 30 51
15 Athos Labrador retriever Linda Larsson 0 0 12 4 11 27 52
39 Sweet Girl Kelly Labrador retriever Anders Jonzon 0 0 4 0 17 21 53
30 Quills Old Fashioned Flatcoated retriever Christer Näs 0 0 0 18 0 18 54
47 Stamettis Lady´s Jolene Labrador retriever Siw Rüdén 0 15 0 0 0 15 55
17 Mighty Duck´s Bruce Willis Golden retriever Janne Ytterbom 0 0 4 0 0 4 56
11 Alegnis Fritiof Andersson Flatcoated retriever Carola Steen 0 0 0 0 0 0 57
18 Livsglädjens Vårstormige Eddie Golden retriever Matilda Falk 0 0 0 0 0 0 58

 

Öppenklass

Kat.nr Hundens namn Ras Förare Ruta 1 Ruta2 Ruta 3 Ruta 4 Ruta 5 Summa Plac
79 Håll Fast Almadin Flatcoated retriever Sonja Salomonsson 19 20 18 20 19 96 1
116 Mighty Duck´s Kassandra Golden retriever Pia Holmlund 20 20 12 20 19 91 2
105 Searover Fames Light Labrador retriever Marie Duse 18 18 18 19 17 90 3
92 Searover Copy Davro Labrador retriever Marie-Anne Tsagalas 16 16 19 20 16 87 4
88 Searover Copy Wissla Labrador retriever Anna Werner 20 20 19 14 13 86 5
87 Seareeds Black Milton Labrador retriever Ingela Andersson 19 11 19 15 20 84 6
101 Searover Max Selma Labrador retriever Anna Werner 16 14 19 20 14 83 7
98 Searover Jades Tosca Labrador retriever Catharina Matsdotter 12 18 15 16 17 78 8
94 Djurbergas Spicy Basil Labrador retriever Eva Wallberg 19 17 16 17 7 76 9
103 Nessiesastrid Golden retriever Lindalovisa Fernqvist 17 19 10 12 17 75 10
110 Wijmas Kitty Wells Labrador retriever Sabina Svärd 19 14 12 14 16 75 11
119 Decorous Magical Madrid Flatcoated retriever Gunilla Westberg 19 10 15 19 12 75 12
121 Håll Fast Älvan Zarina Flatcoated retriever Sonja Salomonsson 10 14 14 20 16 74 13
106 Stenbury Black Wetherhill Labrador retriever Ann Lundqvist 6 17 12 17 19 71 14
95 Actualis Blue Shadow Flatcoated retriever Cecilia Linnteg 14 8 10 19 17 68 15
85 Wintergold´s Royal Gala Golden retriever Ingmarie Eriksson Lundqvist 14 10 16 10 17 67 16
78 Searover Sweet Fair Fay Labrador retriever Anders Nilsson 17 20 0 18 18 73 17
123 Porfyr Labrador retriever Erik Jonsson 20 20 14 0 19 73 18
108 Streamlight´s Aquas Matisse Labrador retriever Göran Berg 0 15 18 20 18 71 19
96 Meadowlark Little Alexi Labrador retriever Monica Engström 0 18 10 20 20 68 20
84 Ryegate´s Bad Moon Rising Flatcoated retriever Johanna Kumlin 14 0 17 17 17 65 21
114 Doubleuse The Middy Golden retriever Pia Carlson 0 14 19 12 19 64 22
93 Agildes Boost Of Passion Nova scotia duck tolling Lena Fjellstedt 0 16 16 17 14 63 23
104 Searover Aylas Patsy Labrador retriever lotta karlsson 0 19 8 18 16 61 24
118 Brufinn Ice Lady Labrador retriever Siw Rüdén 0 13 10 17 19 59 25
77 Gyllene Horden´s Fonzie Golden retriever Maria Larsson 16 14 15 0 13 58 26
90 Conover´s Support Skills Flatcoated retriever Britt-Marie Åkerlund 9 0 18 14 15 56 27
111 Streamlight´s Grappas Mira Labrador retriever Marie Ekberg 12 0 0 17 19 48 28
91 Alsterbygdens Skojare Of Skoj Golden retriever Lena Hamberg 0 5 9 17 15 46 29
124 Eldflammans Vanilla Sky Golden retriever Annelie Karlsson 14 0 12 16 4 46 30
109 Combine Up The Line Golden retriever Lena Magnusson 17 0 13 0 15 45 31
120 Agrosofens Jösses Amalia Nova scotia duck tolling Helen Häggström 20 12 0 0 13 45 32
89 Stargolds Joyful Carl Philip Labrador retriever Lennart Karlsson 0 5 10 12 17 44 33
107 Streamlight´s Wildys Black Bliss Labrador retriever Birgitta Melin 0 12 0 12 17 41 34
117 Skattkammarens Deus Ex Flatcoated retriever Håkan Johansson 0 0 10 12 19 41 35
113 Magic Light´s First Summer Flatcoated retriever Helene Svensson 20 0 0 0 17 37 36
97 Ryegate´s Solid As A Rock Flatcoated retriever Hanna Nordling 0 0 10 7 16 33 37
86 Feedback´s Play My Way Flatcoated retriever Anni Gustafson 0 0 14 18 0 32 38
122 Mister Milou´s Duke Nova scotia duck tolling Elin Nilsson 19 0 0 12 0 31 39
81 Mighty Duck´s Gladness Golden retriever Ulrika Persson Wexell 8 0 0 7 15 30 40
102 Ryegate´s Man On The Moon Flatcoated retriever Anita Bengtsson 0 0 0 15 12 27 41
112 Glen Louch Irish Lad Labrador retriever Key Dolk 0 9 0 0 12 21 42

 

Elitklass

Kat.nr Hundens namn Ras Förare Ruta 1 Ruta 2 Ruta 3 Ruta 4 Ruta 5 Summa Plac
148 Moorman´s Kellys Copper Field Labrador retriever Susanne Jernberg 18 17 20 18 19 92 1
151 Skeppartorps Enjoy The Freedom Flatcoated retriever Linda Vågberg 20 19 18 16 18 91 2
142 Searover Copy Dawid Labrador retriever Stina Persson 16 18 19 15 20 88 3
139 Blackthorn Praecipua Labrador retriever Lajla Rydberg 18 19 16 17 18 88 3
147 Woodfinch Hollywood Golden retriever Lisa Falck 8 20 20 19 20 87 4
128 Searover Bass Q´rosie Labrador retriever Lena Bratsberg-Karlsson 12 19 20 20 16 87 5
138 Searover Pims Maxie Labrador retriever Anna Werner 17 18 17 18 17 87 6
143 Verkbäcken´s Kricka Labrador retriever Ingrid Eriksson 8 17 20 20 19 84 7
126 Wijmas Athos Labrador retriever Camilla Ährlund 16 19 17 14 18 84 8
156 Engsboda Sugar Daddy Flatcoated retriever Tina Engström 6 20 19 20 18 83 9
152 Reedsweeper´s Milos Ice Labrador retriever Ingela Andersson 12 20 20 11 18 81 10
140 Glen Louch Irish Spring Labrador retriever Eva Thorén-Söderström 14 16 16 16 19 81 11
136 Almanza Vanilla Sky Flatcoated retriever Anna Lindbäck 19 10 16 20 15 80 12
145 Karriärs In Your Eyes Labrador retriever Katarina Sjöström 10 20 16 17 17 80 13
141 Labbret´s Michigan Labrador retriever Lanson 12 9 17 20 20 78 14
154 Streamlight´s Choice Wiggo Labrador retriever Helena Josefsson 10 15 17 18 17 77 15
131 Conover´s The Lucena Flatcoated retriever Lars Åkerlund 12 16 17 19 12 76 16
153 Reedsweeper´s Narcissa Black Labrador retriever Agneta Berger 10 15 17 16 17 75 17
150 Searover Copy Scilla Labrador retriever Madeleine Rune 8 16 19 14 17 74 18
155 Conover´s Xample Of Miracle Flatcoated retriever Britt-Marie Åkerlund 7 19 16 17 12 71 19
129 Searover Kellys Reese Labrador retriever Liselotte Norling Hermansson 8 17 17 13 15 70 20
157 Justlike Inka Labrador retriever Sabina Svärd 6 17 15 12 16 66 21
137 Searover Pumas Cayci Labrador retriever Carina Lundin 20 0 20 20 19 79 22
127 Engsboda I´m All Brown Flatcoated retriever Tina Engström 15 0 16 17 18 66 23
134 Streamlight´s Choice Winnie Labrador retriever Monica Söderholm 18 0 15 19 14 66 24
149 Goldhöjdens Lamken Golden retriever Ann-Catrin Wadman 0 19 17 9 19 64 25
158 Djurbergas First Ess For Skate Labrador retriever Liselotte Norling Hermansson 14 15 17 0 17 63 26
132 Ryegate´s Words As Weapons Flatcoated retriever Jessica Wikstrand 17 0 0 20 15 52 27
159 Designerline Gemmas Minna Labrador retriever Siw Rüdén 0 0 14 18 12 44 28